S.No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | C T WORLD SCHOOL |
2. | AFFILIATION NUMBER | 1631324 |
3. | SCHOOL CODE | 21364 |
4. | COMPLETE ADDRESS WITH PIN CODE | 66 Feet Main Road, Near C T Institutions V&PO Udopur Distt. Jalandhar 144020 |
5. | PRINCIPAL NAME AND QUALIFICATION | Ms.Arti Jaswal ,MA English,B.ed |
6. | SCHOOL EMAIL ID | ctworldschool@ctgroup.in |
7. | CONTACT DETAILS(LANDLINE/MOBILE) | 0181-5032700, +91 78884-99128 |
S.No. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1. | COPIES AFFILIATION / UPGRADATION LETTER AND RECENT EXTENTION OF AFFILIATION , IF ANY | VIEW |
2. | COPIES OF SOCIETIES /TRUST/COMPANY | VIEW |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | VIEW |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT’S RENEWAL IF APPLICABLE | VIEW |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | VIEW |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | VIEW |
7. | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL * | VIEW |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
9. | OTHERS | VIEW |
S.No. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL* | VIEW |
2. | ANNUAL ACADEMIC CALENDER* | VIEW |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | VIEW |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | VIEW |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | N/A | N/A | N/A | N/A | N/A |
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | N/A | N/A | N/A | N/A | N/A |
S.No. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 1 |
2. | TOTAL NUMBERS OF TEACHERS
|
17 0 6 5 |
3. | TEACHER:SECTION RATIO | 1:1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | 1 |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
S.No. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF SCHOOL (IN SQUARE METERS) | 15808 sq.m. |
2. | NO. AND SIZE OF THE CLASSROOMS (IN SQUARE METERS) | 70 Class rooms, 65 sq.m.each |
3. | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE METERS) | 07 Labs – 70sq.m |
4. | INTERNET FACILITY (YES/NO) | YES |
5. | NO. OF GIRLS TOILETS | 21 |
6. | NO. OF BOYS TOILETS | 21 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=nz9N4LaDrLU |