| Sr.No | Description | Charges (2026–27) (Pre-Nur – X) |
Charges (2026–27) (XI – XII) |
|---|---|---|---|
| 1 | Registration Charges | Rs. 1,500 | Rs. 1,500 |
| 2 | Admission Charges | Rs. 12,500 | Rs. 12,500 |
| 3 | Annual Charges | Rs. 11,000 | Rs. 11,000 |
| 4 | Caution Money | Rs. 5,000 | Rs. 5,000 |
| Total | Rs. 30,000 | Rs. 30,000 |
| Tuition Fees Monthly | Monthly 2026–27 | After Special Concession |
|---|---|---|
| Pre–Nursery – KG 2 | 6280 | 4100 |
| Grade I – V | 6980 | 4400 |
| Grade VI – VIII | 6980 | 4400 |
| Grade IX – X | 7440 | 4400 |
| Grade XI – XII | 6980 | 4500 |
1. No admission fees for Pre-Nursery, Nursery and 11th grade.
2. Special scholarship scheme applicable in grade XI and XII.